Our top Heroes
Here is our Wall of Fame! These adventurers completed these missions by traveling with as few actions as possible. All records persist for 350 days to allow a majority to rise to the top of the list. The Adventurers who are in the top 3 win super powers described below (GOLD CUP, SILVER CUP AND BRONZE CUP).
SILVER CUP
YOU DOUBLE YOUR GOLD CONVERTED INTO COINS IF YOU SUCCEED THIS MISSION AGAIN
BRONZE CUP
YOU WILL NOT LOSE ANY COINS IF YOUR ENDURANCE LEVEL FALLS TO ZERO FOR THIS MISSION
| ADVENTURE 1: FLIGHT FROM THE DARK | ||
|---|---|---|
| ADVENTURER | actions | days ago |
CEDRIC ERNWEIN | 25 | 287 days |
SKARN KAÏ | 28 | 165 days |
EZE KIEL | 30 | 342 days |
VARKA | 30 | 234 days |
WILLY CABOURDIN | 30 | 66 days |
POTOFF | 30 | 36 days |
4. HOLYLAMS![]() | 31 | 315 days |
| 4. BIBI187 | 31 | 305 days |
| 4. KOFI | 31 | 303 days |
| 4. HIROSHI | 31 | 137 days |
| 4. LUKS34 | 31 | 98 days |
| 4. LAIOS | 31 | 75 days |
| 5. ALASTHORUS | 32 | 340 days |
| 5. HOLYLAMS | 32 | 315 days |
| 5. AARONN31 | 32 | 266 days |
| 5. MISSK | 32 | 250 days |
| 5. KARIM 31 | 32 | 120 days |
| 5. LOKIWI | 32 | 45 days |
| ADVENTURE 2: FIRE ON THE WATER | ||
|---|---|---|
| HEROES | actions | days ago |
WOLVERINE35220 | 84 | 9 days |
OZZY | 91 | 230 days |
ISELA | 92 | 57 days |
| 4. NECRO BOULET | 93 | 340 days |
| 4. NUMECORC | 93 | 335 days |
| 4. COCONUT-2 | 93 | 28 days |
| 5. JEAN2NORRENT | 94 | 297 days |
| 5. PANTHALASSA | 94 | 295 days |
| 5. DOWNEY1 | 94 | 243 days |
| 5. LIBERTY PLAYER | 94 | 57 days |
| 5. FLAVIO | 94 | 6 days |
| ADVENTURE 3: THE CAVERNS OF KALTE | |||
|---|---|---|---|
| HEROES | actions | days ago | |
JOLI | 52 | 329 days | |
MAD MARTIGANN | 53 | 61 days | |
HOLYLAMS | 54 | 311 days | |
| 4. BLOODEN | 56 | 317 days | |
| 4. FOXTROLL | 56 | 299 days | |
| 5. PALISSON | 57 | 291 days | |
| 5. LOKIWI | 57 | 39 days | |
| ADVENTURE 4: THE CHASM OF DOOM | ||
|---|---|---|
| HEROES | actions | days ago |
CARCARAX MUNDI | 27 | 315 days |
VINSSAYE | 31 | 105 days |
KOFI | 32 | 306 days |
| 4. TEUTE | 33 | 274 days |
| 5. JODMOT | 35 | 321 days |
| 5. ANSQ | 35 | 179 days |
| 5. SACHA-2 | 35 | 28 days |
| ADVENTURE 5: SHADOW OF THE SAND | ||
|---|---|---|
| HEROES | actions | days ago |
ZERXES762 | 64 | 245 days |
JOLI | 69 | 323 days |
AELNARION | 74 | 346 days |
GALAAN.B | 74 | 318 days |
TICH | 74 | 28 days |
| 4. LELNARD | 75 | 192 days |
| 5. CHRISTIE03 | 77 | 246 days |
| 5. CYRIL ROBBE | 77 | 111 days |
| ADVENTURE 6: THE KINGDOM ON TERROR | ||
|---|---|---|
| HEROES | actions | days ago |
PENGO 2 | 79 | 59 days |
DERPINGEN | 80 | 60 days |
GORGORY | 82 | 302 days |
LOUP YÉTU | 82 | 241 days |
| 4. TYLENDEL | 83 | 232 days |
| 4. ANTOINE DRIEUX | 83 | 92 days |
| 5. KESPO | 84 | 313 days |
| ADVENTURE 7: CASTLE DEATH | ||
|---|---|---|
| HEROES | actions | days ago |
VINSSAYE | 50 | 101 days |
DAN66 | 54 | 238 days |
TILOU | 55 | 255 days |
| 4. MANCIARD | 58 | 236 days |
5. NICO BOUBOU![]() | 59 | 232 days |
| ADVENTURE 8: THE JUNGLE OF HORRORS | ||
|---|---|---|
| HEROES | actions | days ago |
LORD RICO | 49 | 259 days |
IMPERATOR/ | 55 | 345 days |
NICO BOUBOU![]() | 70 | 226 days |
| 4. CYRIL ROBBE | 72 | 106 days |
| 5. NUMECORC | 76 | 325 days |
| ADVENTURE 9: THE CAULDRON OF FEAR | ||
|---|---|---|
| HEROES | actions | days ago |
GALAAN.B | 66 | 317 days |
NECRO BOULET | 67 | 331 days |
QUENTIN GRIVE | 73 | 263 days |
| 4. CYRIL ROBBE | 74 | 105 days |
| 5. SPQR | 80 | 189 days |
| ADVENTURE 10: THE DUNGEONS OF TORGAR | ||
|---|---|---|
| HEROES | actions | days ago |
FIREBUSTER | 61 | 276 days |
PAPYMOUSO | 61 | 12 days |
QUENTIN GRIVE | 62 | 254 days |
DAN66 | 64 | 234 days |
SPQR | 64 | 182 days |
| 4. GALAAN.B | 66 | 319 days |
| 4. AZARGOTH LE PUISSANT | 66 | 303 days |
| THE LAST FIVE COMPLETED QUEST | ||
|---|---|---|
| HEROS | # actions | Quest |
| BADVIVUS | 75 | The Chasm of Doom |
| CENER | 33 | Flight from the Dark |
| LGARAND43 | 62 | Flight from the Dark |
| MCMR | 55 | Flight from the Dark |
| POULET | 44 | Flight from the Dark |

CEDRIC ERNWEIN
SKARN KAÏ
EZE KIEL
