Our top Heroes
Here is our Wall of Fame! These adventurers completed these missions by traveling with as few actions as possible. All records persist for 350 days to allow a majority to rise to the top of the list. The Adventurers who are in the top 3 win super powers described below (GOLD CUP, SILVER CUP AND BRONZE CUP).
SILVER CUP
YOU DOUBLE YOUR GOLD CONVERTED INTO COINS IF YOU SUCCEED THIS MISSION AGAIN
BRONZE CUP
YOU WILL NOT LOSE ANY COINS IF YOUR ENDURANCE LEVEL FALLS TO ZERO FOR THIS MISSION
| ADVENTURE 1: FLIGHT FROM THE DARK | ||
|---|---|---|
| ADVENTURER | actions | days ago |
CEDRIC ERNWEIN | 25 | 263 days |
SKARN KAÏ | 28 | 141 days |
HALDEN | 29 | 332 days |
| 4. EZE KIEL | 30 | 318 days |
| 4. VARKA | 30 | 210 days |
| 4. WILLY CABOURDIN | 30 | 42 days |
| 4. POTOFF | 30 | 12 days |
5. HOLYLAMS![]() | 31 | 291 days |
| 5. BIBI187 | 31 | 281 days |
| 5. KOFI | 31 | 279 days |
| 5. HIROSHI | 31 | 113 days |
| 5. LUKS34 | 31 | 74 days |
| 5. LAIOS | 31 | 51 days |
| ADVENTURE 2: FIRE ON THE WATER | ||
|---|---|---|
| HEROES | actions | days ago |
OZZY | 91 | 206 days |
ISELA | 92 | 33 days |
NECRO BOULET | 93 | 316 days |
NUMECORC | 93 | 311 days |
COCONUT-2 | 93 | 4 days |
| 4. KEZ | 94 | 347 days |
| 4. JEAN2NORRENT | 94 | 273 days |
| 4. PANTHALASSA | 94 | 271 days |
| 4. DOWNEY1 | 94 | 219 days |
| 4. LIBERTY PLAYER | 94 | 33 days |
| 5. JOLI | 95 | 305 days |
| 5. MAGALI GARNIER | 95 | 303 days |
| 5. LARIAH | 95 | 282 days |
| 5. PRIMALNOJ | 95 | 281 days |
5. HONEST RAJAOLALAMINO![]() | 95 | 242 days |
| 5. VINSSAYE | 95 | 82 days |
| 5. LUKS34 | 95 | 80 days |
| 5. AOKIJI | 95 | 39 days |
| 5. FABIO 47 | 95 | 35 days |
| 5. TICH | 95 | 30 days |
| ADVENTURE 3: THE CAVERNS OF KALTE | |||
|---|---|---|---|
| HEROES | actions | days ago | |
WATA![]() | 51 | 345 days | |
JOLI | 52 | 305 days | |
MAD MARTIGANN | 53 | 37 days | |
| 4. HOLYLAMS | 54 | 287 days | |
| 5. BLOODEN | 56 | 293 days | |
| 5. FOXTROLL | 56 | 275 days | |
| ADVENTURE 4: THE CHASM OF DOOM | ||
|---|---|---|
| HEROES | actions | days ago |
CARCARAX MUNDI | 27 | 291 days |
VINSSAYE | 31 | 81 days |
KOFI | 32 | 282 days |
| 4. GUIGUIZMO | 33 | 339 days |
| 4. TEUTE | 33 | 250 days |
| 5. JODMOT | 35 | 297 days |
| 5. ANSQ | 35 | 155 days |
| 5. SACHA-2 | 35 | 4 days |
| ADVENTURE 5: SHADOW OF THE SAND | ||
|---|---|---|
| HEROES | actions | days ago |
ZERXES762 | 64 | 221 days |
JOLI | 69 | 299 days |
AELNARION | 74 | 322 days |
GALAAN.B | 74 | 294 days |
TICH | 74 | 4 days |
| 4. LELNARD | 75 | 168 days |
| 5. DANAR | 77 | 348 days |
| 5. CHRISTIE03 | 77 | 222 days |
| 5. CYRIL ROBBE | 77 | 87 days |
| ADVENTURE 6: THE KINGDOM ON TERROR | ||
|---|---|---|
| HEROES | actions | days ago |
PENGO 2 | 79 | 35 days |
DERPINGEN | 80 | 36 days |
GORGORY | 82 | 278 days |
LOUP YÉTU | 82 | 217 days |
| 4. TYLENDEL | 83 | 208 days |
| 4. ANTOINE DRIEUX | 83 | 68 days |
| 5. KESPO | 84 | 289 days |
| ADVENTURE 7: CASTLE DEATH | ||
|---|---|---|
| HEROES | actions | days ago |
VINSSAYE | 50 | 77 days |
DAN66 | 54 | 214 days |
TILOU | 55 | 231 days |
| 4. MANCIARD | 58 | 212 days |
5. NICO BOUBOU![]() | 59 | 208 days |
| ADVENTURE 8: THE JUNGLE OF HORRORS | ||
|---|---|---|
| HEROES | actions | days ago |
LORD RICO | 49 | 235 days |
IMPERATOR/ | 55 | 321 days |
NICO BOUBOU![]() | 70 | 202 days |
| 4. CYRIL ROBBE | 72 | 82 days |
| 5. NUMECORC | 76 | 301 days |
| ADVENTURE 9: THE CAULDRON OF FEAR | ||
|---|---|---|
| HEROES | actions | days ago |
GALAAN.B | 66 | 293 days |
IMPERATOR/ | 67 | 340 days |
NECRO BOULET | 67 | 307 days |
DANAR | 68 | 345 days |
| 4. QUENTIN GRIVE | 73 | 239 days |
| 5. CYRIL ROBBE | 74 | 81 days |
| ADVENTURE 10: THE DUNGEONS OF TORGAR | ||
|---|---|---|
| HEROES | actions | days ago |
FIREBUSTER | 61 | 252 days |
QUENTIN GRIVE | 62 | 230 days |
DANAR | 63 | 344 days |
| 4. DAN66 | 64 | 210 days |
| 4. SPQR | 64 | 158 days |
| 5. GALAAN.B | 66 | 295 days |
| 5. AZARGOTH LE PUISSANT | 66 | 279 days |
| THE LAST FIVE COMPLETED QUEST | ||
|---|---|---|
| HEROS | # actions | Quest |
| EMMA-2 | 61 | Flight from the Dark |
| DUC DES BASSETS | 47 | Flight from the Dark |
| VALOU-2 | 35 | Flight from the Dark |
| MAURICIO DECAFOL | 55 | Flight from the Dark |
| SACHA-2 | 90 | Shadow on the Sand |

CEDRIC ERNWEIN
SKARN KAÏ
HALDEN
