GOLD CUP
REDO THIS MISSION WITHOUT TRIBE OF COINS AT THE BEGINNING OF THIS MISSION
SILVER CUP
YOU WILL DOUBLE YOUR GOLD CONVERTED INTO COINS IF YOU SUCCEED IN THIS MISSION AGAIN
BRONZE CUP
YOU DO NOT LOSE ANY COINS IF YOUR ENDURANCE DROPS TO ZERO FOR THIS MISSION
Flight from the Dark
| Adventurers | Number of actions | Country | There is .. |
|---|---|---|---|
SKARN KAÏ | 28 | 320 days | |
DANAR | 29 | 38 days | |
WILLY CABOURDIN | 30 | 221 days | |
POTOFF | 30 | 191 days | |
XAVIER MATRINGE | 30 | 91 days | |
| 4. HIROSHI | 31 | 292 days | |
| 4. LUKS34 | 31 | 253 days | |
| 4. LAIOS | 31 | 230 days | |
| 5. KARIM 31 | 32 | 275 days | |
| 5. LOKIWI | 32 | 200 days | |
Fire on the Water
| Adventurers | Number of actions | Country | There is .. |
|---|---|---|---|
GAMOM | 82 | 1 days | |
WOLVERINE35220 | 84 | 164 days | |
XAVIER MATRINGE | 90 | 91 days | |
| 4. ISELA | 92 | 212 days | |
| 5. COCONUT-2 | 93 | 183 days | |
| 5. DROHN | 93 | 80 days | |
| 5. HELRO-2 | 93 | 41 days | |
The Caverns of Kalte
| Adventurers | Number of actions | Country | There is .. |
|---|---|---|---|
XAVIER MATRINGE | 44 | 88 days | |
MAD MARTIGANN | 53 | 216 days | |
LIO2408 | 55 | 46 days | |
| 4. LOKIWI | 57 | 194 days | |
| 4. STEFFYU | 57 | 88 days | |
| 4. YO-2 | 57 | 81 days | |
| 5. GREGLEVIKING | 59 | 344 days | |
| 5. OUBLI-13 | 59 | 315 days | |
| 5. GHORTAX | 59 | 117 days | |
| 5. VYKK DRAYGO | 59 | 28 days | |
The Chasm of Doom
| Adventurers | Number of actions | Country | There is .. |
|---|---|---|---|
VINSSAYE | 31 | 260 days | |
LEIRBAG | 34 | 43 days | |
ANSQ | 35 | 334 days | |
SACHA-2 | 35 | 183 days | |
BLOODEN | 35 | 149 days | |
| 4. PINGOU | 36 | 269 days | |
| 5. OMBRE SILENCIEUSE | 38 | 100 days | |
Shadow on the Sand
| Adventurers | Number of actions | Country | There is .. |
|---|---|---|---|
JAMI | 70 | ![]() | 95 days |
YO-2 | 72 | 60 days | |
TICH | 74 | 183 days | |
| 4. LELNARD | 75 | 347 days | |
| 5. XAVIER MATRINGE | 76 | 138 days | |
| 5. FRAGYFRAG | 76 | 41 days | |
The Kingdoms of Terror
| Adventurers | Number of actions | Country | There is .. |
|---|---|---|---|
PENGO 2 | 79 | 214 days | |
DERPINGEN | 80 | 215 days | |
VYKK DRAYGO | 82 | 18 days | |
| 4. ANTOINE DRIEUX | 83 | 247 days | |
| 5. DANAR | 86 | 49 days | |
Castle Death
| Adventurers | Number of actions | Country | There is .. |
|---|---|---|---|
VINSSAYE | 50 | 256 days | |
YO-2 | 58 | 95 days | |
CYRIL ROBBE | 60 | 263 days | |
| 4. ED KAL | 61 | 238 days | |
| 5. DOUMÉ | 62 | 97 days | |
| 5. FRAGYFRAG | 62 | 39 days | |
The Jungle of Horrors
| Adventurers | Number of actions | Country | There is .. |
|---|---|---|---|
CYRIL ROBBE | 72 | 261 days | |
AMAURYROBART | 74 | 125 days | |
JF00911 | 75 | 18 days | |
| 4. MANCIARD | 78 | 236 days | |
| 5. ANTOINE DRIEUX | 79 | 244 days | |
The Cauldron of Fear
| Adventurers | Number of actions | Country | There is .. |
|---|---|---|---|
DANAR | 68 | 44 days | |
VYKK DRAYGO | 69 | 8 days | |
JAMI | 72 | ![]() | 94 days |
LIO2408 | 72 | 9 days | |
| 4. CYRIL ROBBE | 74 | 260 days | |
| 5. XAVIER MATRINGE | 76 | 104 days | |
The Dungeons of Torgar
| Adventurers | Number of actions | Country | There is .. |
|---|---|---|---|
PAPYMOUSO | 61 | 167 days | |
FRAGYFRAG | 62 | 28 days | |
JAMI | 63 | ![]() | 93 days |
| 4. SPQR | 64 | 337 days | |
| 4. XAVIER MATRINGE | 64 | 95 days | |
| 4. ANNLIZ | 64 | 74 days | |
| 4. VYKK DRAYGO | 64 | 7 days | |
| 5. AMAURYROBART | 65 | 124 days | |
The Last five completed Quest
| Adventurers | Quest | Country | # Action |
|---|---|---|---|
| GAMOM | Fire on the Water | 82 | |
| GAMOM | Flight from the Dark | 64 | |
| WOLFY-3 | Flight from the Dark | 54 | |
| ALDERBARAN | Flight from the Dark | 55 | |
| DIDAILLE | Flight from the Dark | ![]() | 57 |



