GOLD CUP
REDO THIS MISSION WITHOUT TRIBE OF COINS AT THE BEGINNING OF THIS MISSION
SILVER CUP
YOU WILL DOUBLE YOUR GOLD CONVERTED INTO COINS IF YOU SUCCEED IN THIS MISSION AGAIN
BRONZE CUP
YOU DO NOT LOSE ANY COINS IF YOUR ENDURANCE DROPS TO ZERO FOR THIS MISSION
Flight from the Dark
Adventurers | Number of actions | Country | There is .. |
---|---|---|---|
![]() | 24 | ![]() | 232 days |
![]() | 25 | ![]() | 231 days |
![]() | 27 | ![]() | 278 days |
4. PAPA-HYANK | 28 | ![]() | 233 days |
4. PHILIPPE456 | 28 | ![]() | 225 days |
5. HALDEN | 29 | 47 days | |
5. BUDDY | 29 | ![]() | 344 days |
5. ALVIV | 29 | ![]() | 349 days |
Fire on the Water
Adventurers | Number of actions | Country | There is .. |
---|---|---|---|
![]() | 89 | 320 days | |
![]() | 90 | ![]() | 312 days |
![]() | 90 | 70 days | |
![]() | 92 | 94 days | |
4. ANTOINE7474 | 93 | ![]() | 264 days |
4. JACKDESS | 93 | ![]() | 151 days |
4. SAXON | 93 | 144 days | |
4. NECRO BOULET | 93 | 31 days | |
4. NUMECORC | 93 | 26 days | |
5. JACOB LE PUTOIS | 94 | ![]() | 338 days |
5. KAPIC81 | 94 | 337 days | |
5. KEZ | 94 | 62 days | |
The Caverns of Kalte
Adventurers | Number of actions | Country | There is .. |
---|---|---|---|
![]() | 46 | ![]() | 347 days |
![]() | 47 | ![]() | 187 days |
![]() | 51 | 111 days | |
![]() | 51 | ![]() | 60 days |
4. CHOCOBO0260 | 52 | 141 days | |
4. JOLI | 52 | 20 days | |
5. KUNG | 53 | ![]() | 338 days |
The Chasm of Doom
Adventurers | Number of actions | Country | There is .. |
---|---|---|---|
![]() | 27 | 6 days | |
![]() | 31 | 144 days | |
![]() | 33 | 54 days | |
4. HAKUCHI | 34 | ![]() | 350 days |
4. JIJICADO | 34 | ![]() | 268 days |
5. JODMOT | 35 | 12 days | |
Shadow on the Sand
Adventurers | Number of actions | Country | There is .. |
---|---|---|---|
![]() | 69 | 14 days | |
![]() | 70 | ![]() | 266 days |
![]() | 74 | ![]() | 336 days |
![]() | 74 | 37 days | |
![]() | 74 | 9 days | |
4. JACOB LE PUTOIS | 75 | ![]() | 333 days |
4. TITUS090909 | 75 | ![]() | 329 days |
5. DANAR | 77 | 63 days | |
The Kingdoms of Terror
Adventurers | Number of actions | Country | There is .. |
---|---|---|---|
![]() | 81 | ![]() | 181 days |
![]() | 84 | 4 days | |
![]() | 85 | ![]() | 197 days |
4. SKARN KAÏ | 88 | ![]() | 306 days |
5. SUTEI | 89 | ![]() | 224 days |
Castle Death
Adventurers | Number of actions | Country | There is .. |
---|---|---|---|
![]() | 51 | ![]() | 159 days |
![]() | 53 | 262 days | |
![]() | 58 | ![]() | 320 days |
![]() | 58 | ![]() | 289 days |
4. CATHAR | 59 | 66 days | |
5. GRIS-NUIT-JOUR | 60 | 118 days | |
The Jungle of Horrors
Adventurers | Number of actions | Country | There is .. |
---|---|---|---|
![]() | 55 | 36 days | |
![]() | 61 | ![]() | 274 days |
![]() | 61 | ![]() | 191 days |
![]() | 74 | ![]() | 300 days |
4. SKARN KAÏ | 75 | ![]() | 288 days |
4. PEDROTOGUSA | 75 | ![]() | 195 days |
5. NUMECORC | 76 | 16 days | |
The Cauldron of Fear
Adventurers | Number of actions | Country | There is .. |
---|---|---|---|
![]() | 66 | 8 days | |
![]() | 67 | 55 days | |
![]() | 67 | 22 days | |
![]() | 68 | 60 days | |
4. SEBY16 | 69 | ![]() | 306 days |
5. OLIVIER77 | 70 | 156 days | |
The Dungeons of Torgar
Adventurers | Number of actions | Country | There is .. |
---|---|---|---|
![]() | 63 | 59 days | |
![]() | 64 | ![]() | 320 days |
![]() | 66 | 10 days | |
4. SEVERNAYA | 68 | 66 days |
The Last five completed Quest
Adventurers | Quest | Country | # Action |
---|---|---|---|
FRÉDÉRIC AGOSTINIS | The Chasm of Doom | 83 | |
MARTIN BEN MIMOUN | Fire on the Water | 100 | |
GORGORY | The Chasm of Doom | 72 | |
FRÉDÉRIC AGOSTINIS | The Caverns of Kalte | 90 | |
BARO | Flight from the Dark | 59 |