GOLD CUP
REDO THIS MISSION WITHOUT TRIBE OF COINS AT THE BEGINNING OF THIS MISSION
SILVER CUP
YOU WILL DOUBLE YOUR GOLD CONVERTED INTO COINS IF YOU SUCCEED IN THIS MISSION AGAIN
BRONZE CUP
YOU DO NOT LOSE ANY COINS IF YOUR ENDURANCE DROPS TO ZERO FOR THIS MISSION
Flight from the Dark
Adventurers | Number of actions | Country | There is .. |
---|---|---|---|
![]() | 24 | ![]() | 206 days |
![]() | 25 | ![]() | 205 days |
![]() | 27 | ![]() | 252 days |
4. PAPA-HYANK | 28 | ![]() | 207 days |
4. PHILIPPE456 | 28 | ![]() | 199 days |
5. BUDDY | 29 | ![]() | 318 days |
5. HALDEN | 29 | 21 days | |
5. ALVIV | 29 | ![]() | 323 days |
Fire on the Water
Adventurers | Number of actions | Country | There is .. |
---|---|---|---|
![]() | 88 | ![]() | 340 days |
![]() | 89 | 294 days | |
![]() | 90 | ![]() | 286 days |
![]() | 90 | 44 days | |
4. RASTO | 92 | 68 days | |
5. JIBYE | 93 | ![]() | 330 days |
5. ANTOINE7474 | 93 | ![]() | 238 days |
5. JACKDESS | 93 | ![]() | 125 days |
5. SAXON | 93 | 118 days | |
5. NECRO BOULET | 93 | 5 days | |
The Caverns of Kalte
Adventurers | Number of actions | Country | There is .. |
---|---|---|---|
![]() | 46 | ![]() | 321 days |
![]() | 47 | ![]() | 161 days |
![]() | 51 | 85 days | |
![]() | 51 | 34 days | |
4. CHOCOBO0260 | 52 | 115 days | |
5. KUNG | 53 | ![]() | 312 days |
The Chasm of Doom
Adventurers | Number of actions | Country | There is .. |
---|---|---|---|
![]() | 31 | 118 days | |
![]() | 33 | 28 days | |
![]() | 34 | ![]() | 334 days |
![]() | 34 | ![]() | 324 days |
![]() | 34 | ![]() | 242 days |
4. EDMAN | 36 | ![]() | 333 days |
4. LIGHTCHRIS | 36 | ![]() | 303 days |
4. BLAZZE | 36 | 196 days | |
5. SUTEI | 38 | ![]() | 198 days |
5. GUTS30 | 38 | ![]() | 161 days |
Shadow on the Sand
Adventurers | Number of actions | Country | There is .. |
---|---|---|---|
![]() | 70 | ![]() | 240 days |
![]() | 74 | ![]() | 310 days |
![]() | 74 | 11 days | |
![]() | 75 | ![]() | 307 days |
![]() | 75 | ![]() | 303 days |
4. DANAR | 77 | 37 days | |
5. EARELITH | 78 | 112 days | |
5. IMPERATOR/ | 78 | 35 days | |
The Kingdoms of Terror
Adventurers | Number of actions | Country | There is .. |
---|---|---|---|
![]() | 81 | ![]() | 155 days |
![]() | 85 | ![]() | 171 days |
![]() | 86 | ![]() | 340 days |
4. MASTER | 87 | ![]() | 329 days |
5. SKARN KAÏ | 88 | ![]() | 280 days |
Castle Death
Adventurers | Number of actions | Country | There is .. |
---|---|---|---|
![]() | 51 | ![]() | 133 days |
![]() | 53 | ![]() | 236 days |
![]() | 56 | ![]() | 348 days |
4. LORD CED | 58 | ![]() | 294 days |
4. SKARN KAÏ | 58 | ![]() | 263 days |
5. CATHAR | 59 | 40 days | |
The Jungle of Horrors
Adventurers | Number of actions | Country | There is .. |
---|---|---|---|
![]() | 55 | 10 days | |
![]() | 61 | ![]() | 248 days |
![]() | 61 | ![]() | 165 days |
![]() | 64 | 327 days | |
4. SKARN KAÏ | 74 | ![]() | 274 days |
5. SKARN KAÏ | 75 | ![]() | 262 days |
5. PEDROTOGUSA | 75 | ![]() | 169 days |
The Cauldron of Fear
Adventurers | Number of actions | Country | There is .. |
---|---|---|---|
![]() | 67 | 29 days | |
![]() | 68 | 34 days | |
![]() | 69 | ![]() | 280 days |
4. OLIVIER77 | 70 | 130 days | |
5. GRIS-NUIT-JOUR | 72 | 98 days | |
The Dungeons of Torgar
Adventurers | Number of actions | Country | There is .. |
---|---|---|---|
![]() | 63 | ![]() | 336 days |
![]() | 63 | 33 days | |
![]() | 64 | ![]() | 294 days |
![]() | 68 | 40 days |
The Last five completed Quest
Adventurers | Quest | Country | # Action |
---|---|---|---|
GUILANIS | Flight from the Dark | 55 | |
AZURA | Flight from the Dark | 56 | |
LYNX TÉMÉRAIRE | The Caverns of Kalte | 81 | |
LYNX TÉMÉRAIRE | Fire on the Water | 107 | |
LYNX TÉMÉRAIRE | Flight from the Dark | 63 |