GOLD CUP
REDO THIS MISSION WITHOUT TRIBE OF COINS AT THE BEGINNING OF THIS MISSION
SILVER CUP
YOU WILL DOUBLE YOUR GOLD CONVERTED INTO COINS IF YOU SUCCEED IN THIS MISSION AGAIN
BRONZE CUP
YOU DO NOT LOSE ANY COINS IF YOUR ENDURANCE DROPS TO ZERO FOR THIS MISSION
Flight from the Dark
Adventurers | Number of actions | Country | There is .. |
---|---|---|---|
![]() | 24 | ![]() | 252 days |
![]() | 25 | ![]() | 251 days |
![]() | 27 | ![]() | 298 days |
4. PHILIPPE456 | 28 | ![]() | 245 days |
4. PAPA-HYANK | 28 | ![]() | 253 days |
5. HALDEN | 29 | 67 days | |
Fire on the Water
Adventurers | Number of actions | Country | There is .. |
---|---|---|---|
![]() | 89 | 340 days | |
![]() | 90 | ![]() | 332 days |
![]() | 90 | 90 days | |
![]() | 92 | 114 days | |
4. ANTOINE7474 | 93 | ![]() | 284 days |
4. JACKDESS | 93 | ![]() | 171 days |
4. SAXON | 93 | 164 days | |
4. NECRO BOULET | 93 | 51 days | |
4. NUMECORC | 93 | 46 days | |
5. KEZ | 94 | 82 days | |
5. JEAN2NORRENT | 94 | 8 days | |
5. PANTHALASSA | 94 | 6 days | |
The Caverns of Kalte
Adventurers | Number of actions | Country | There is .. |
---|---|---|---|
![]() | 47 | ![]() | 207 days |
![]() | 51 | 131 days | |
![]() | 51 | ![]() | 80 days |
![]() | 52 | 161 days | |
![]() | 52 | 40 days | |
4. HOLYLAMS | 54 | 22 days | |
5. JACKDESS | 56 | ![]() | 171 days |
5. ALDECK | 56 | 143 days | |
5. BLOODEN | 56 | 28 days | |
5. FOXTROLL | 56 | 10 days | |
The Chasm of Doom
Adventurers | Number of actions | Country | There is .. |
---|---|---|---|
![]() | 27 | 26 days | |
![]() | 31 | 164 days | |
![]() | 32 | 17 days | |
4. GUIGUIZMO | 33 | 74 days | |
5. JIJICADO | 34 | ![]() | 288 days |
Shadow on the Sand
Adventurers | Number of actions | Country | There is .. |
---|---|---|---|
![]() | 69 | 34 days | |
![]() | 70 | ![]() | 286 days |
![]() | 74 | 57 days | |
![]() | 74 | 29 days | |
4. TITUS090909 | 75 | ![]() | 349 days |
5. DANAR | 77 | 83 days | |
The Kingdoms of Terror
Adventurers | Number of actions | Country | There is .. |
---|---|---|---|
![]() | 81 | ![]() | 201 days |
![]() | 82 | 13 days | |
![]() | 84 | 24 days | |
4. PEDROTOGUSA | 85 | ![]() | 217 days |
4. LORD RICO | 85 | 8 days | |
5. MAGICDAVID | 87 | 8 days | |
Castle Death
Adventurers | Number of actions | Country | There is .. |
---|---|---|---|
![]() | 51 | ![]() | 179 days |
![]() | 53 | 282 days | |
![]() | 58 | ![]() | 340 days |
![]() | 58 | ![]() | 309 days |
4. CATHAR | 59 | 86 days | |
5. GRIS-NUIT-JOUR | 60 | 138 days | |
The Jungle of Horrors
Adventurers | Number of actions | Country | There is .. |
---|---|---|---|
![]() | 55 | 56 days | |
![]() | 61 | ![]() | 294 days |
![]() | 61 | ![]() | 211 days |
![]() | 74 | ![]() | 320 days |
4. SKARN KAÏ | 75 | ![]() | 308 days |
4. PEDROTOGUSA | 75 | ![]() | 215 days |
5. NUMECORC | 76 | 36 days | |
The Cauldron of Fear
Adventurers | Number of actions | Country | There is .. |
---|---|---|---|
![]() | 66 | 28 days | |
![]() | 67 | 75 days | |
![]() | 67 | 42 days | |
![]() | 68 | 80 days | |
4. SEBY16 | 69 | ![]() | 326 days |
5. OLIVIER77 | 70 | 176 days | |
The Dungeons of Torgar
Adventurers | Number of actions | Country | There is .. |
---|---|---|---|
![]() | 63 | 79 days | |
![]() | 64 | ![]() | 340 days |
![]() | 66 | 30 days | |
![]() | 66 | 14 days | |
4. SEVERNAYA | 68 | 86 days |
The Last five completed Quest
Adventurers | Quest | Country | # Action |
---|---|---|---|
DENISAM | Fire on the Water | 116 | |
DENISAM | Flight from the Dark | 40 | |
KENDRA | Flight from the Dark | 58 | |
VALKEN | The Chasm of Doom | 89 | |
VALKEN | The Caverns of Kalte | 94 |