GOLD CUP
REDO THIS MISSION WITHOUT TRIBE OF COINS AT THE BEGINNING OF THIS MISSION
SILVER CUP
YOU WILL DOUBLE YOUR GOLD CONVERTED INTO COINS IF YOU SUCCEED IN THIS MISSION AGAIN
BRONZE CUP
YOU DO NOT LOSE ANY COINS IF YOUR ENDURANCE DROPS TO ZERO FOR THIS MISSION
Flight from the Dark
Adventurers | Number of actions | Country | There is .. |
---|---|---|---|
![]() | 23 | ![]() | 346 days |
![]() | 24 | ![]() | 141 days |
![]() | 25 | ![]() | 140 days |
4. THONY | 27 | ![]() | 187 days |
5. PAPA-HYANK | 28 | ![]() | 142 days |
5. PHILIPPE456 | 28 | ![]() | 134 days |
Fire on the Water
Adventurers | Number of actions | Country | There is .. |
---|---|---|---|
![]() | 88 | ![]() | 275 days |
![]() | 89 | ![]() | 347 days |
![]() | 89 | ![]() | 341 days |
![]() | 89 | ![]() | 229 days |
![]() | 90 | ![]() | 221 days |
4. RALIA | 91 | ![]() | 327 days |
4. INKYZITEUR | 91 | ![]() | 318 days |
5. RASTO | 92 | 3 days | |
The Caverns of Kalte
Adventurers | Number of actions | Country | There is .. |
---|---|---|---|
![]() | 46 | ![]() | 256 days |
![]() | 47 | ![]() | 96 days |
![]() | 51 | 20 days | |
4. CHOCOBO0260 | 52 | 50 days | |
5. KUNG | 53 | ![]() | 247 days |
The Chasm of Doom
Adventurers | Number of actions | Country | There is .. |
---|---|---|---|
![]() | 31 | ![]() | 347 days |
![]() | 31 | 53 days | |
![]() | 32 | ![]() | 305 days |
![]() | 34 | ![]() | 269 days |
![]() | 34 | ![]() | 259 days |
![]() | 34 | ![]() | 177 days |
4. EDMAN | 36 | ![]() | 268 days |
4. LIGHTCHRIS | 36 | ![]() | 238 days |
4. BLAZZE | 36 | ![]() | 131 days |
5. SUTEI | 38 | ![]() | 133 days |
5. GUTS30 | 38 | ![]() | 96 days |
Shadow on the Sand
Adventurers | Number of actions | Country | There is .. |
---|---|---|---|
![]() | 61 | 307 days | |
![]() | 70 | ![]() | 175 days |
![]() | 74 | ![]() | 245 days |
4. JACOB LE PUTOIS | 75 | ![]() | 242 days |
4. TITUS090909 | 75 | ![]() | 238 days |
5. AKTAS | 76 | ![]() | 345 days |
The Kingdoms of Terror
Adventurers | Number of actions | Country | There is .. |
---|---|---|---|
![]() | 81 | ![]() | 90 days |
![]() | 84 | ![]() | 309 days |
![]() | 85 | ![]() | 348 days |
![]() | 85 | ![]() | 309 days |
![]() | 85 | ![]() | 106 days |
4. DJIWAI | 86 | ![]() | 275 days |
5. STEPH7 | 87 | ![]() | 309 days |
5. MASTER | 87 | ![]() | 264 days |
Castle Death
Adventurers | Number of actions | Country | There is .. |
---|---|---|---|
![]() | 51 | ![]() | 68 days |
![]() | 53 | ![]() | 347 days |
![]() | 53 | ![]() | 171 days |
![]() | 56 | ![]() | 283 days |
4. LORD CED | 58 | ![]() | 229 days |
4. SKARN KAÏ | 58 | ![]() | 198 days |
5. GRIS-NUIT-JOUR | 60 | 27 days | |
The Jungle of Horrors
Adventurers | Number of actions | Country | There is .. |
---|---|---|---|
![]() | 61 | ![]() | 183 days |
![]() | 61 | ![]() | 100 days |
![]() | 64 | ![]() | 262 days |
![]() | 67 | ![]() | 344 days |
4. STEPH777 | 72 | ![]() | 299 days |
5. STEPH7 | 74 | ![]() | 299 days |
5. SKARN KAÏ | 74 | ![]() | 209 days |
The Cauldron of Fear
Adventurers | Number of actions | Country | There is .. |
---|---|---|---|
![]() | 64 | 328 days | |
![]() | 65 | ![]() | 303 days |
![]() | 68 | 299 days | |
4. SEBY16 | 69 | ![]() | 215 days |
5. OLIVIER77 | 70 | 65 days | |
The Dungeons of Torgar
Adventurers | Number of actions | Country | There is .. |
---|---|---|---|
![]() | 63 | ![]() | 319 days |
![]() | 63 | ![]() | 271 days |
![]() | 64 | ![]() | 229 days |
![]() | 65 | 292 days |
The Last five completed Quest
Adventurers | Quest | Country | # Action |
---|---|---|---|
FLORENT DUBOIS | Flight from the Dark | 34 | |
MAMY | Flight from the Dark | 58 | |
JM | Flight from the Dark | 55 | |
BLUE | Flight from the Dark | 49 | |
ARGHALS | Flight from the Dark | 52 |